Total Sales
IDR 1.28 B
Total Orders
186
Active External Users
28
Products Sold
8,460 Cartons
External User |
Region |
Orders |
Quantity |
Sales Value |
Last Order |
|---|---|---|---|---|---|
| PT Sumber Pangan Sejahtera | Jakarta | 42 | 2,140 Ctn | IDR 326,400,000 | 22/07/2026 |
| CV Maju Rasa Abadi | Surabaya | 35 | 1,730 Ctn | IDR 258,750,000 | 22/07/2026 |
| PT Inti Boga Nusantara | Bandung | 31 | 1,510 Ctn | IDR 224,900,000 | 21/07/2026 |
| UD Berkat Jaya | Semarang | 28 | 1,260 Ctn | IDR 186,300,000 | 21/07/2026 |
| PT Selera Nusantara | Denpasar | 27 | 1,080 Ctn | IDR 164,160,000 | 20/07/2026 |
| CV Pangan Makmur | Medan | 23 | 740 Ctn | IDR 119,140,000 | 19/07/2026 |
